|
HOMO-LUMO Maps for Fullerenes
Tomaž Pisanski and Patrick W. Fowler
Acta chim. slov.
Volume 57,
Number 3,
,
2010.
ISSN 1318-0207
AbstractThe HOMO-LUMO map is found to be a useful tool for classifying π-electron configurations of fullerenes and identifying
research questions about their adjacency spectra. | EPrint Type: | Article |
|---|
| Project Keyword: | Project Keyword UNSPECIFIED |
|---|
| Subjects: | Theory & Algorithms |
|---|
| ID Code: | 8275 |
|---|
| Deposited By: | Boris Horvat |
|---|
| Deposited On: | 21 February 2012 |
|---|
[Edit]
|