|
Modeling of biological networks
Florence d'Alché-Buc and Vincent Schächter
In: Applied Stochastic Models and Data Analysis 2005, 17-20 May 2005, Brest, France.
AbstractModeling, reverse-engineering and analysis of macromolecular
networks have spurred increasing interest in the computational
biology and the biostatistics communities. Biologists need rigorous
and flexible tools to describe, infer and study these complex
systems. We review some of the latest advances on direct and reverse modeling approaches. | EPrint Type: | Conference or Workshop Item (Paper) |
|---|
| Additional Information: | Paper related to the application of machine learning and computational tools to modeling in bioinformatics |
|---|
| Project Keyword: | Project Keyword UNSPECIFIED |
|---|
| Subjects: | Learning/Statistics & Optimisation |
|---|
| ID Code: | 1350 |
|---|
| Deposited By: | Florence d'Alché-Buc |
|---|
| Deposited On: | 28 November 2005 |
|---|
[Edit]
|